Zolian

Assassin

Assassin armor sets and weapons
Tip: Use the tabs to jump between categories.

Name Insight Profession Grade Weight Durability Value Health Mana Armor Str Int Wis Con Dex Will ST Reflex ST DMG Regen
Scout Leather 1 Class 4 3000 300 0 0 7 0 0 0 0 1 0 0 0 0
Runic Leather 11 Class 6 6000 9400 0 0 15 0 0 0 0 1 0 0 0 0
Assailant Hide 20 Class 9 9000 21000 0 0 23 0 0 0 0 2 0 0 0 0
Shadow Wrap 31 Class 11 12000 67000 0 0 34 0 0 0 0 3 0 0 0 0
Paluten 45 Class 13 14400 125000 0 0 50 0 0 0 0 3 0 0 0 0
Shadow Mail 58 Class 22 16500 186000 0 0 54 2 0 -1 -1 2 0 0 0 0
Sailor's Jacket 71 Class 26 21000 250000 0 0 63 0 2 0 0 2 0 0 0 0
Pirate's Hide 87 Class 35 23000 310000 0 0 71 0 0 0 0 0 0 5 0 0
Keaton 97 Class 40 26700 500000 0 0 82 0 0 0 0 0 0 10 0 0
Bardocle 110 Class 44 33000 620000 0 0 88 0 0 0 0 0 0 10 0 0
Yoroi of Masakado 135 Master 25 42000 1000000 750 750 96 2 0 0 4 5 40 15 10 20
Dunmharfoir 150 Master 27 55000 1245000 3000 2000 102 2 0 0 4 9 40 20 15 30
Shadow Headband 150 Master 3 55000 800000 600 1300 4 0 4 4 0 4 20 20 25 25
Midnight Coat 222 Master 28 150000 7800000 4800 3500 117 4 3 0 6 11 45 20 25 25
Ancient Mantle 250 Master 37 7200000 12000000 9000 7500 140 5 5 0 12 22 60 35 35 30
Rouel's Kit 475 Master 34 12000000 152000000 19500 12000 155 10 0 0 10 30 70 40 40 50
Name Insight Profession Grade Weight Durability Value Health Mana Armor Str Int Wis Con Dex Will ST Reflex ST DMG Regen
Cotte 1 Class 4 3000 300 0 0 7 0 0 0 0 1 0 0 0 0
Runic Straps 11 Class 6 6000 9400 0 0 15 0 0 0 0 1 0 0 0 0
Corsette 20 Class 9 9000 21000 0 0 23 0 0 0 0 2 0 0 0 0
Shadow Kagum 31 Class 11 12000 67000 0 0 34 0 0 0 0 3 0 0 0 0
Brigandine Corset 45 Class 13 14400 125000 0 0 50 0 0 0 0 3 0 0 0 0
Shadow Hauberk 58 Class 22 16500 186000 0 0 54 2 0 -1 -1 2 0 0 0 0
Captain's Rose 71 Class 26 21000 250000 0 0 63 0 2 0 0 2 0 0 0 0
Buccaneer Coat 87 Class 35 23000 310000 0 0 71 0 0 0 0 0 0 5 0 0
Umbra Coat 97 Class 40 26700 500000 0 0 82 0 0 0 0 0 0 10 0 0
Kagum 110 Class 44 33000 620000 0 0 88 0 0 0 0 0 0 10 0 0
Kunoichi of Tomoe 135 Master 25 42000 1000000 750 750 96 2 0 0 4 5 40 15 10 20
Shadow Scarf 150 Master 3 55000 800000 600 1300 4 0 4 4 0 4 20 20 25 25
Arenhare'ko wa 150 Master 27 55000 1245000 3000 2000 102 2 0 0 4 9 40 20 15 30
Pitch Scarf 197 Master 3 65000 1300000 800 2000 5 0 5 5 0 5 24 24 25 25
Pitch Kagume 197 Master 37 67000 2500000 4500 2250 104 2 0 0 5 10 45 20 15 30
Midnight Skirt 222 Master 28 150000 7800000 4800 3500 117 4 3 0 6 11 45 20 25 25
Ancient Shadow Plate 250 Master 37 7200000 12000000 9000 7500 140 5 5 0 12 22 60 35 35 30
Rouel's Kagume 475 Master 34 12000000 152000000 19500 12000 155 10 0 0 10 30 70 40 40 50
Name Insight Profession Grade Weight Durability Value Type Specialties Min Damage Max Damage Health Mana Armor Str Int Wis Con Dex Will ST Reflex ST DMG Regen SL Reduction? SL Reduced SL Max Allowed
Snow Dagger 1 Class 3 2000 1000 Daggers Dual Wield 12 20 0 0 0 0 0 0 0 0 0 0 0 0 No 0 9
Snow Secret 1 Class 3 1000 1500 Shuriken Dual Wield 10 15 0 0 0 0 0 0 0 0 0 0 0 0 No 0 9
Center Shuriken 7 Class 5 3000 4000 Shuriken Dual Wield 20 35 0 0 0 0 0 0 0 0 0 5 5 0 No 0 9
Centered Dagger 9 Class 3 3000 2500 Daggers Dual Wield 15 37 0 0 0 0 0 0 0 0 0 0 0 0 No 0 9
Blessed Dagger 14 Class 3 4000 3000 Daggers Dual Wield 65 125 0 0 0 0 0 0 0 0 0 0 0 0 No 0 9
Blossom Shuriken 21 Class 7 4000 10000 Shuriken Dual Wield 80 160 0 0 0 0 0 0 0 0 0 7 5 0 No 0 9
Moon Dagger 25 Class 4 5000 7000 Daggers Dual Wield 90 175 0 0 0 0 0 0 0 0 0 2 5 0 No 0 9
Moon Shuriken 39 Class 9 6000 15000 Shuriken Dual Wield 230 255 0 0 0 0 0 0 0 0 0 9 5 0 No 0 9
Luminous Dagger 44 Class 4 7000 14000 Daggers Dual Wield 300 350 0 0 0 0 0 0 0 0 0 5 7 0 No 0 9
Luminous Shuriken 52 Class 11 7000 23000 Shuriken Dual Wield 340 370 0 0 0 0 0 0 0 0 0 9 7 0 No 0 9
Sun Dagger 57 Class 5 8000 17000 Daggers Dual Wield 360 400 0 0 0 0 0 0 0 0 0 5 7 0 No 0 9
Sun Shuriken 71 Class 13 9000 30000 Shuriken Dual Wield 430 452 0 0 0 0 0 0 0 0 0 9 9 0 No 0 9
Lotus Dagger 71 Class 7 10000 25000 Daggers Dual Wield 440 450 0 0 0 0 0 0 0 0 0 7 7 0 No 0 9
Lotus Secret 88 Class 15 10000 50000 Shuriken Dual Wield 575 650 0 0 0 0 0 0 0 0 0 11 11 0 No 0 9
Skiv 90 Class 7 15000 30000 Daggers Dual Wield 640 700 0 0 0 0 0 0 0 0 0 9 7 0 No 0 9
Balanced Shuriken 94 Class 13 13000 68000 Shuriken Dual Wield 777 777 0 0 0 0 0 0 0 2 0 13 13 0 No 0 9
Blood Skiv 98 Class 8 17000 35000 Daggers Dual Wield 900 1250 0 0 0 0 0 0 0 2 0 11 9 0 No 0 9
Desert Skiv 125 Class 11 50000 180000 Daggers Dual Wield 1540 1850 500 400 0 0 0 0 0 5 0 15 15 0 No 0 9
Razor Skiv 140 Master 11 70000 200000 Daggers Dual Wield 1735 2000 800 400 0 0 0 0 0 4 0 12 20 0 No 0 9
Nagetier Dagger 170 Master 15 150000 300000 Daggers Dual Wield 2100 2750 600 1500 0 0 0 0 0 7 0 15 25 5 No 0 9
Celestial Dagger 417 Master 15 4900000 34000000 Daggers Dual Wield 8500 17000 6500 6500 3 5 5 0 0 15 10 20 18 15 Yes 1 5