Zolian

Accessories

Belts, necklaces, boots, earrings, rings, arms, greaves, shields, and sources
Tip: Use the tabs to jump between categories.

Select an accessory group below to view stats and requirements
Name Insight Profession Grade Restriction Weight Durability Value Defensive Ele Health Mana Armor Str Int Wis Con Dex Will ST Reflex ST DMG Regen
Light Belt 1 Class None 1 5000 2000 Holy 0 0 0 0 0 0 0 0 0 0 0 0
Earth Belt 1 Class None 1 5000 2000 Earth 0 0 0 0 0 0 0 0 0 0 0 0
Wind Belt 1 Class None 1 5000 2000 Wind 0 0 0 0 0 0 0 0 0 0 0 0
Sea Belt 1 Class None 1 5000 2000 Water 0 0 0 0 0 0 0 0 0 0 0 0
Fire Belt 1 Class None 1 5000 2000 Fire 0 0 0 0 0 0 0 0 0 0 0 0
Dark Belt 1 Class None 1 5000 2000 Void 0 0 0 0 0 0 0 0 0 0 0 0
Dark Leather Belt 11 Class None 1 8000 3000 Void 0 0 0 0 0 1 0 0 0 0 0 0
Sea Leather Belt 11 Class None 1 8000 3000 Water 0 0 0 0 0 1 0 0 0 0 0 0
Leather Belt 11 Class None 1 8000 3000 None 0 0 0 0 0 1 0 0 0 0 0 0
Light Leather Belt 11 Class None 1 8000 3000 Holy 0 0 0 0 0 1 0 0 0 0 0 0
Earth Leather Belt 11 Class None 1 8000 3000 Earth 0 0 0 0 0 1 0 0 0 0 0 0
Wind Leather Belt 11 Class None 1 8000 3000 Wind 0 0 0 0 0 1 0 0 0 0 0 0
Fire Leather Belt 11 Class None 1 8000 3000 Fire 0 0 0 0 0 1 0 0 0 0 0 0
Water Mythril Belt 20 Class None 1 13000 5000 Water 0 0 0 0 0 0 1 0 0 0 0 0
Mythril Belt 20 Class None 1 13000 5000 None 0 0 0 0 0 0 1 0 0 0 0 0
Dark Mythril Belt 20 Class None 1 13000 5000 Void 0 0 0 0 0 0 1 0 0 0 0 0
Earth Mythril Belt 20 Class None 1 13000 5000 Earth 0 0 0 0 0 0 1 0 0 0 0 0
Fire Mythril Belt 20 Class None 1 13000 5000 Fire 0 0 0 0 0 0 1 0 0 0 0 0
Wind Mythril Belt 20 Class None 1 13000 5000 Wind 0 0 0 0 0 0 1 0 0 0 0 0
Light Mythril Belt 20 Class None 1 13000 5000 Holy 0 0 0 0 0 0 1 0 0 0 0 0
Water Hy-Brasyl Belt 35 Class None 1 21000 10000 Water 0 0 0 0 0 1 1 0 0 0 0 0
Hy-Brasyl Belt 35 Class None 1 21000 10000 None 0 0 0 0 0 1 1 0 0 0 0 0
Wind Hy-Brasyl Belt 35 Class None 1 21000 10000 Wind 0 0 0 0 0 1 1 0 0 0 0 0
Earth Hy-Brasyl Belt 35 Class None 1 21000 10000 Earth 0 0 0 0 0 1 1 0 0 0 0 0
Dark Hy-Brasyl Belt 35 Class None 1 21000 10000 Void 0 0 0 0 0 1 1 0 0 0 0 0
Light Hy-Brasyl Belt 35 Class None 1 21000 10000 Holy 0 0 0 0 0 1 1 0 0 0 0 0
Fire Hy-Brasyl Belt 35 Class None 1 21000 10000 Fire 0 0 0 0 0 1 1 0 0 0 0 0
Jeweled Wind Belt 60 Class None 1 35000 30000 Wind 0 0 0 0 0 2 2 0 0 0 0 0
Jeweled Dark Belt 60 Class None 1 35000 30000 Void 0 0 0 0 0 2 2 0 0 0 0 0
Jeweled Fire Belt 60 Class None 1 35000 30000 Fire 0 0 0 0 0 2 2 0 0 0 0 0
Jeweled Light Belt 60 Class None 1 35000 30000 Holy 0 0 0 0 0 2 2 0 0 0 0 0
Jeweled Earth Belt 60 Class None 1 35000 30000 Earth 0 0 0 0 0 2 2 0 0 0 0 0
Jeweled Sea Belt 60 Class None 1 35000 30000 Water 0 0 0 0 0 2 2 0 0 0 0 0
Water Braided Mythril Belt 75 Class None 1 42000 40000 Water 0 0 0 0 0 3 3 0 0 0 0 0
Dark Braided Mythril Belt 75 Class None 1 42000 40000 Void 0 0 0 0 0 3 3 0 0 0 0 0
Light Braided Mythril Belt 75 Class None 1 42000 40000 Holy 0 0 0 0 0 3 3 0 0 0 0 0
Fire Braided Mythril Belt 75 Class None 1 42000 40000 Fire 0 0 0 0 0 3 3 0 0 0 0 0
Earth Braided Mythril Belt 75 Class None 1 42000 40000 Earth 0 0 0 0 0 3 3 0 0 0 0 0
Wind Braided Mythril Belt 75 Class None 1 42000 40000 Wind 0 0 0 0 0 3 3 0 0 0 0 0
Water Braided Hy-Brasyl Belt 91 Class None 1 75000 50000 Water 0 0 0 0 0 4 4 0 0 0 0 0
Fire Braided Hy-Brasyl Belt 91 Class None 1 75000 50000 Fire 0 0 0 0 0 4 4 0 0 0 0 0
Wind Braided Hy-Brasyl Belt 91 Class None 1 75000 50000 Wind 0 0 0 0 0 4 4 0 0 0 0 0
Dark Braided Hy-Brasyl Belt 91 Class None 1 75000 50000 Void 0 0 0 0 0 4 4 0 0 0 0 0
Light Braided Hy-Brasyl Belt 91 Class None 1 75000 50000 Holy 0 0 0 0 0 4 4 0 0 0 0 0
Earth Braided Hy-Brasyl Belt 91 Class None 1 75000 50000 Earth 0 0 0 0 0 4 4 0 0 0 0 0
Holy Fringe Belt 119 Class None 2 115000 120500 Holy 800 800 1 0 0 5 5 0 0 0 0 0
Fire Fringe Belt 119 Class None 2 115000 120500 Fire 800 800 1 0 0 5 5 0 0 0 0 0
Sea Fringe Belt 119 Class None 2 115000 120500 Water 800 800 1 0 0 5 5 0 0 0 0 0
Earth Fringe Belt 119 Class None 2 115000 120500 Earth 800 800 1 0 0 5 5 0 0 0 0 0
Wind Fringe Belt 119 Class None 2 115000 120500 Wind 800 800 1 0 0 5 5 0 0 0 0 0
Void Fringe Belt 119 Class None 2 115000 120500 Void 800 800 1 0 0 5 5 0 0 0 0 0
Water Wade Belt 138 Master None 2 220000 171000 Water 1600 1400 1 1 0 6 6 0 5 5 5 0
Wind Wade Belt 138 Master None 2 220000 171000 Wind 1600 1400 1 1 0 6 6 0 5 5 5 0
Fire Wade Belt 138 Master None 2 220000 171000 Fire 1600 1400 1 1 0 6 6 0 5 5 5 0
Earth Wade Belt 138 Master None 2 220000 171000 Earth 1600 1400 1 1 0 6 6 0 5 5 5 0
Void Wade Belt 138 Master None 2 220000 171000 Void 1600 1400 1 1 0 6 6 0 5 5 5 0
Holy Wade Belt 138 Master None 2 220000 171000 Holy 1600 1400 1 1 0 6 6 0 5 5 5 0
Wind Clasp Belt 154 Master None 3 480000 262000 Wind 2400 2400 2 2 1 7 7 2 10 5 5 0
Earth Clasp Belt 154 Master None 3 480000 262000 Earth 2400 2400 2 2 1 7 7 2 10 5 5 0
Holy Clasp Belt 154 Master None 3 480000 262000 Holy 2400 2400 2 2 1 7 7 2 10 5 5 0
Void Clasp Belt 154 Master None 3 480000 262000 Void 2400 2400 2 2 1 7 7 2 10 5 5 0
Sea Clasp Belt 154 Master None 3 480000 262000 Water 2400 2400 2 2 1 7 7 2 10 5 5 0
Fire Clasp Belt 154 Master None 3 480000 262000 Fire 2400 2400 2 2 1 7 7 2 10 5 5 0
Sea Intricate Girdle 183 Master None 5 775000 420000 Water 3600 3000 3 3 3 7 7 3 15 10 10 5
Earth Intricate Girdle 183 Master None 5 775000 420000 Earth 3600 3000 3 3 3 7 7 3 15 10 10 5
Wind Intricate Girdle 183 Master None 5 775000 420000 Wind 3600 3000 3 3 3 7 7 3 15 10 10 5
Flame Intricate Girdle 183 Master None 5 775000 420000 Fire 3600 3000 3 3 3 7 7 3 15 10 10 5
Flame Fortified Girdle 224 Master None 6 1350000 533333 Fire 4000 4000 3 4 4 8 8 4 15 10 15 5
Wind Fortified Girdle 224 Master None 6 1350000 533333 Wind 4000 4000 3 4 4 8 8 4 15 10 15 5
Earth Fortified Girdle 224 Master None 6 1350000 533333 Earth 4000 4000 3 4 4 8 8 4 15 10 15 5
Sea Fortified Girdle 224 Master None 6 1350000 533333 Water 4000 4000 3 4 4 8 8 4 15 10 15 5
Cursed Belt 271 Master None 6 1520000 721000 Void 6000 4000 4 5 5 8 8 5 15 10 17 5
Polished Hybrasyl Girdle 271 Master None 6 1520000 721000 Holy 6000 4000 4 5 5 8 8 5 15 10 17 5
Dark Red Plamit Belt 300 Job None 6 2000000 2500000 Void 7000 3500 5 6 6 2 8 5 15 10 20 10
Light Red Plamit Belt 300 Job None 6 2000000 2500000 Holy 7000 3500 5 6 6 2 8 5 15 10 20 10
Earth Sarnath Cingulum 425 Job None 6 2400000 5000000 Earth 8500 5000 5 8 8 3 10 5 20 10 25 10
Sea Sarnath Cingulum 425 Job None 6 2400000 5000000 Water 8500 5000 5 8 8 3 10 5 20 10 25 10
Wind Sarnath Cingulum 425 Job None 6 2400000 5000000 Wind 8500 5000 5 8 8 3 10 5 20 10 25 10
Flame Sarnath Cingulum 425 Job None 6 2400000 5000000 Fire 8500 5000 5 8 8 3 10 5 20 10 25 10
Divine Sarnath Cingulum 450 Job None 6 2850000 6500000 Holy 8500 5000 5 8 8 3 10 5 20 10 25 15
Voided Sarnath Cingulum 450 Job None 6 2850000 6500000 Void 8500 5000 5 8 8 3 10 5 20 10 25 15
Fire Mantled Belt 500 Job None 6 7200000 8500000 Fire 18000 15000 8 14 14 8 15 10 25 20 25 20
Void Abyssal Girdle 500 Job None 10 10000000 22000000 Void 43000 36000 13 20 20 15 22 20 35 30 30 25
Holy Lithe Girdle 500 Job None 8 8320000 11200000 Holy 22500 24000 9 17 15 13 20 12 30 20 25 20
Earth-Etched Dragon's Cingulum 500 Job None 6 3500000 7200000 Earth 10000 8000 6 10 10 5 13 6 20 15 25 15
Flame-Etched Dragon's Cingulum 500 Job None 6 3500000 7200000 Fire 10000 8000 6 10 10 5 13 6 20 15 25 15
Water Ascendant Belt 500 Job None 9 9200000 14200000 Water 30000 27500 11 18 18 15 20 17 30 25 30 25
Wind Lithe Girdle 500 Job None 8 8320000 11200000 Wind 22500 24000 9 17 15 13 20 12 30 20 25 20
Earth Ascendant Belt 500 Job None 9 9200000 14200000 Earth 30000 27500 11 18 18 15 20 17 30 25 30 25
Earth Sigilbound Belt 500 Job None 8 8000000 10000000 Earth 20000 22000 9 15 15 10 20 12 30 20 25 20
Void Lithe Girdle 500 Job None 8 8320000 11200000 Void 22500 24000 9 17 15 13 20 12 30 20 25 20
Holy Sovereign Dragon Girdle 500 Job None 9 9500000 20000000 Holy 35000 30000 12 19 19 15 20 18 30 25 30 25
Holy-Etched Dragon's Cingulum 500 Job None 6 4200000 7600000 Holy 13000 10000 7 12 12 5 15 6 20 15 25 15
Water Lithe Girdle 500 Job None 8 8320000 11200000 Water 22500 24000 9 17 15 13 20 12 30 20 25 20
Holy Runewoven Belt 500 Job None 9 8500000 12000000 Holy 25000 25000 10 17 17 15 20 15 30 25 25 20
Skull Dragon's Void Clasp 500 Job None 6 6100000 8300000 Void 16000 13000 8 13 13 7 15 8 25 15 25 20
Holy Abyssal Girdle 500 Job None 10 10000000 22000000 Holy 43000 36000 13 20 20 15 22 20 35 30 30 25
Wind-Etched Dragon's Cingulum 500 Job None 6 3500000 7200000 Wind 10000 8000 6 10 10 5 13 6 20 15 25 15
Holy Sigilbound Belt 500 Job None 8 8000000 10000000 Holy 20000 22000 9 15 15 10 20 12 30 20 25 20
Wind Ascendant Belt 500 Job None 9 9200000 14200000 Wind 30000 27500 11 18 18 15 20 17 30 25 30 25
Void Runewoven Belt 500 Job None 9 8500000 12000000 Void 25000 25000 10 17 17 15 20 15 30 25 25 20
Holy Ascendant Belt 500 Job None 9 9200000 14200000 Holy 30000 27500 11 18 18 15 20 17 30 25 30 25
Fire Lithe Girdle 500 Job None 8 8320000 11200000 Fire 22500 24000 9 17 15 13 20 12 30 20 25 20
Skull Dragon's Holy Clasp 500 Job None 6 6100000 8300000 Holy 16000 13000 8 13 13 7 15 8 25 15 25 20
Void-Etched Dragon's Cingulum 500 Job None 6 4200000 7600000 Void 13000 10000 7 12 12 5 15 6 20 15 25 15
Fire Sigilbound Belt 500 Job None 8 8000000 10000000 Fire 20000 22000 9 15 15 10 20 12 30 20 25 20
Water Sigilbound Belt 500 Job None 8 8000000 10000000 Water 20000 22000 9 15 15 10 20 12 30 20 25 20
Void Ascendant Belt 500 Job None 9 9200000 14200000 Void 30000 27500 11 18 18 15 20 17 30 25 30 25
Void Mantled Belt 500 Job None 6 7200000 8500000 Void 18000 15000 8 14 14 8 15 10 25 20 25 20
Earth Lithe Girdle 500 Job None 8 8320000 11200000 Earth 22500 24000 9 17 15 13 20 12 30 20 25 20
Void Sigilbound Belt 500 Job None 8 8000000 10000000 Void 20000 22000 9 15 15 10 20 12 30 20 25 20
Sea-Etched Dragon's Cingulum 500 Job None 6 3500000 7200000 Water 10000 8000 6 10 10 5 13 6 20 15 25 15
Wind Sigilbound Belt 500 Job None 8 8000000 10000000 Wind 20000 22000 9 15 15 10 20 12 30 20 25 20
Fire Ascendant Belt 500 Job None 9 9200000 14200000 Fire 30000 27500 11 18 18 15 20 17 30 25 30 25
Water Mantled Belt 500 Job None 6 7200000 8500000 Water 18000 15000 8 14 14 8 15 10 25 20 25 20
Wind Mantled Belt 500 Job None 6 7200000 8500000 Wind 18000 15000 8 14 14 8 15 10 25 20 25 20
Earth Mantled Belt 500 Job None 6 7200000 8500000 Earth 18000 15000 8 14 14 8 15 10 25 20 25 20
Void Sovereign Dragon Girdle 500 Job None 9 9500000 20000000 Void 35000 30000 12 19 19 15 20 18 30 25 30 25
Holy Mantled Belt 500 Job None 6 7200000 8500000 Holy 18000 15000 8 14 14 8 15 10 25 20 25 20
Name Insight Profession Grade Restriction Weight Durability Value Offensive Ele Health Mana Armor Str Int Wis Con Dex Will ST Reflex ST DMG Regen
Holy Necklace 3 Class None 1 6000 2000 Holy 0 0 0 0 0 0 0 0 0 0 0 0
Wind Necklace 3 Class None 1 6000 2000 Wind 0 0 0 0 0 0 0 0 0 0 0 0
Fire Necklace 3 Class None 1 6000 2000 Fire 0 0 0 0 0 0 0 0 0 0 0 0
Void Necklace 3 Class None 1 6000 2000 Void 0 0 0 0 0 0 0 0 0 0 0 0
Sea Necklace 3 Class None 1 6000 2000 Water 0 0 0 0 0 0 0 0 0 0 0 0
Earth Necklace 3 Class None 1 6000 2000 Earth 0 0 0 0 0 0 0 0 0 0 0 0
Pearl Necklace 3 Class None 1 6000 2000 None 0 0 0 0 0 0 0 0 0 5 0 0
Earth Gold Jade Necklace 10 Class None 1 7500 3000 Earth 0 0 0 0 0 0 0 0 0 0 2 0
Holy Gold Jade Necklace 10 Class None 1 7500 3000 Holy 0 0 0 0 0 0 0 0 0 0 2 0
Sea Gold Jade Necklace 10 Class None 1 7500 3000 Water 0 0 0 0 0 0 0 0 0 0 2 0
Void Gold Jade Necklace 10 Class None 1 7500 3000 Void 0 0 0 0 0 0 0 0 0 0 2 0
Fire Gold Jade Necklace 10 Class None 1 7500 3000 Fire 0 0 0 0 0 0 0 0 0 0 2 0
Wind Gold Jade Necklace 10 Class None 1 7500 3000 Wind 0 0 0 0 0 0 0 0 0 0 2 0
Sea Pearl Necklace 21 Class None 1 14000 5000 Water 0 0 0 0 0 0 0 0 0 5 0 0
Holy Pearl Necklace 21 Class None 1 14000 5000 Holy 0 0 0 0 0 0 0 0 0 5 0 0
Void Pearl Necklace 21 Class None 1 14000 5000 Void 0 0 0 0 0 0 0 0 0 5 0 0
Wind Pearl Necklace 21 Class None 1 14000 5000 Wind 0 0 0 0 0 0 0 0 0 5 0 0
Earth Pearl Necklace 21 Class None 1 14000 5000 Earth 0 0 0 0 0 0 0 0 0 5 0 0
Fire Pearl Necklace 21 Class None 1 14000 5000 Fire 0 0 0 0 0 0 0 0 0 5 0 0
Earth Amber Necklace 35 Class None 1 22000 11000 Earth 0 0 0 0 0 0 0 0 0 10 5 0
Water Amber Necklace 35 Class None 1 22000 11000 Water 0 0 0 0 0 0 0 0 0 10 5 0
Holy Amber Necklace 35 Class None 1 22000 11000 Holy 0 0 0 0 0 0 0 0 0 10 5 0
Fire Amber Necklace 35 Class None 1 22000 11000 Fire 0 0 0 0 0 0 0 0 0 10 5 0
Void Amber Necklace 35 Class None 1 22000 11000 Void 0 0 0 0 0 0 0 0 0 10 5 0
Wind Amber Necklace 35 Class None 1 22000 11000 Wind 0 0 0 0 0 0 0 0 0 10 5 0
Void Kanna Necklace 80 Class None 1 51000 45000 Void 0 0 0 0 0 0 0 0 0 10 2 0
Wind Kanna Necklace 80 Class None 1 51000 45000 Wind 0 0 0 0 0 0 0 0 0 10 2 0
Earth Kanna Necklace 80 Class None 1 51000 45000 Earth 0 0 0 0 0 0 0 0 0 10 2 0
Water Kanna Necklace 80 Class None 1 51000 45000 Water 0 0 0 0 0 0 0 0 0 10 2 0
Holy Kanna Necklace 80 Class None 1 51000 45000 Holy 0 0 0 0 0 0 0 0 0 10 2 0
Fire Kanna Necklace 80 Class None 1 51000 45000 Fire 0 0 0 0 0 0 0 0 0 10 2 0
Fire Cascading Necklace 105 Class None 1 103000 57000 Fire 0 250 0 2 0 0 0 0 0 13 3 5
Void Cascading Necklace 105 Class None 1 103000 57000 Void 0 250 0 1 0 0 0 1 0 13 3 5
Water Cascading Necklace 105 Class None 1 103000 57000 Water 0 250 0 0 0 2 0 0 0 13 3 5
Wind Cascading Necklace 105 Class None 1 103000 57000 Wind 0 250 0 0 0 0 0 2 0 13 3 5
Earth Cascading Necklace 105 Class None 1 103000 57000 Earth 0 250 0 0 0 0 2 0 0 13 3 5
Holy Cascading Necklace 105 Class None 1 103000 57000 Holy 0 250 0 0 2 0 0 0 0 13 3 5
Earth Encrusted Necklace 125 Master None 1 175000 72000 Earth 500 500 1 0 0 0 3 0 0 13 7 5
Water Encrusted Necklace 125 Master None 1 175000 72000 Water 500 500 1 0 0 3 0 0 0 13 7 5
Holy Encrusted Necklace 125 Master None 1 175000 72000 Holy 500 500 1 0 3 0 0 0 0 13 7 5
Void Encrusted Necklace 125 Master None 1 175000 72000 Void 500 500 1 2 0 0 0 1 0 13 7 5
Wind Encrusted Necklace 125 Master None 1 175000 72000 Wind 500 500 1 0 0 0 0 3 0 13 7 5
Fire Encrusted Necklace 125 Master None 1 175000 72000 Fire 500 500 1 3 0 0 0 0 0 13 7 5
Earth Diamat Necklace 167 Master None 1 600000 182000 Earth 1500 1000 3 0 0 0 3 0 5 15 10 10
Water Diamat Necklace 167 Master None 1 600000 182000 Water 1500 1000 3 0 0 3 0 0 5 15 10 10
Holy Diamat Necklace 167 Master None 1 600000 182000 Holy 1500 1000 3 0 3 0 0 0 5 15 10 10
Void Diamat Necklace 167 Master None 1 600000 182000 Void 1500 1000 3 2 0 3 0 1 5 15 10 10
Wind Diamat Necklace 167 Master None 1 600000 182000 Wind 1500 1000 3 0 0 0 0 3 5 15 10 10
Fire Diamat Necklace 167 Master None 1 600000 182000 Fire 1500 1000 3 3 0 0 0 0 5 15 10 10
Children's Crux 192 Master Cleric 1 820000 320000 Holy 2000 3000 5 5 0 0 5 5 10 15 15 10
Fervent Mala 198 Master Monk 1 969000 413000 Void 3000 2000 4 4 4 4 4 4 10 15 15 10
Merlin's Pendant 205 Master Arcanus 1 1100000 680000 Void 2000 8000 4 2 8 8 2 2 10 15 15 10
Violet Wind Festoon 226 Master None 1 1400000 980000 Wind 3500 2000 4 3 8 3 3 3 10 17 15 10
Violet Earth Festoon 226 Master None 1 1400000 980000 Earth 3500 2000 4 3 3 8 8 3 10 17 15 10
Violet Fire Festoon 226 Master None 1 1400000 980000 Fire 3500 2000 4 8 3 3 3 3 10 17 15 10
Violet Water Festoon 226 Master None 1 1400000 980000 Water 3500 2000 4 3 3 3 3 8 10 17 15 10
Violet Holy Festoon 245 Master None 1 1600000 1200000 Holy 4000 3000 4 5 5 3 3 5 15 17 15 10
Violet Void Festoon 245 Master None 1 1600000 1200000 Void 4000 3000 4 5 5 3 3 5 15 17 15 10
Void Red Plamit Necklace 300 Job None 1 1850000 1500000 Void 5000 5000 5 7 5 5 7 7 15 18 20 15
Holy Red Plamit Necklace 300 Job None 1 1850000 1500000 Holy 5000 5000 5 5 7 7 7 5 15 18 20 15
Violet Fire Matinee 364 Job None 1 2200000 3050000 Fire 6000 4500 5 6 6 7 7 6 20 20 15 15
Violet Water Matinee 364 Job None 1 2200000 3050000 Water 6000 4500 5 6 6 7 7 6 20 20 15 15
Violet Wind Matinee 364 Job None 1 2200000 3050000 Wind 6000 4500 5 6 6 7 7 6 20 20 15 15
Violet Earth Matinee 364 Job None 1 2200000 3050000 Earth 6000 4500 5 6 6 7 7 6 20 20 15 15
Violet Holy Matinee 400 Job None 1 2500000 3330000 Holy 6500 5000 5 7 7 7 7 7 20 20 20 15
Violet Void Matinee 400 Job None 1 2500000 3330000 Void 6500 5000 5 7 7 7 7 7 20 20 20 15
Turquoise Wind Matinee 475 Job None 1 3000000 7000000 Wind 7200 5500 6 8 8 7 7 7 20 20 20 20
Turquoise Water Matinee 475 Job None 1 3000000 7000000 Water 7200 5500 6 8 8 7 7 7 20 20 20 20
Turquoise Earth Matinee 475 Job None 1 3000000 7000000 Earth 7200 5500 6 8 8 7 7 7 20 20 20 20
Turquoise Fire Matinee 475 Job None 1 3000000 7000000 Fire 7200 5500 6 8 8 7 7 7 20 20 20 20
Sapphire Holy Festoon 500 Job None 1 6400000 11000000 Holy 10000 9000 7 10 10 10 10 10 25 25 25 20
Turquoise Holy Matinee 500 Job None 1 3500000 8200000 Holy 7200 5500 6 9 9 7 7 7 20 20 20 20
Ruby Void Locket 500 Job None 1 4100000 9500000 Void 9500 7200 7 10 10 9 9 9 25 25 20 20
Ice Dragon's Void Lariat 500 Job None 1 7800000 12450000 Void 11000 9500 8 12 12 10 11 10 25 25 30 25
Ice Dragon's Wind Lariat 500 Job None 1 7300000 11570000 Wind 10500 9500 8 12 12 10 11 10 25 25 25 20
Ice Dragon's Holy Lariat 500 Job None 1 7800000 12450000 Holy 11000 9500 8 12 12 10 11 10 25 25 30 25
Ice Dragon's Fire Lariat 500 Job None 1 7300000 11570000 Fire 10500 9500 8 12 12 10 11 10 25 25 25 20
Turquoise Void Matinee 500 Job None 1 3500000 8200000 Void 7200 5500 6 9 9 7 7 7 20 20 20 20
Ruby Holy Locket 500 Job None 1 4100000 9500000 Holy 9500 7200 7 10 10 9 9 9 25 25 20 20
Ice Dragon's Earth Lariat 500 Job None 1 7300000 11570000 Earth 10500 9500 8 12 12 10 11 10 25 25 25 20
Ice Dragon's Water Lariat 500 Job None 1 7300000 11570000 Water 10500 9500 8 12 12 10 11 10 25 25 25 20
Skull Dragon's Void Lariat 500 Job None 1 8200000 17000000 Void 12000 10000 9 13 13 10 11 11 30 25 30 25
Skull Dragon's Holy Lariat 500 Job None 1 8200000 17000000 Holy 12000 10000 9 13 13 10 11 11 30 25 30 25
Sapphire Void Festoon 500 Job None 1 6400000 11000000 Void 10000 9000 7 10 10 10 10 10 25 25 25 20
Name Insight Profession Grade Restriction Weight Durability Value Health Mana Armor Str Int Wis Con Dex Will ST Reflex ST DMG Regen
Boots 1 Class None 2 3000 1000 0 0 0 0 0 0 0 0 0 0 0 0
Grey Boots 11 Class None 2 7200 5000 0 0 0 0 0 0 0 0 0 0 0 0
Cured Boots 18 Class None 2 12000 8200 0 0 0 0 0 0 0 1 0 0 0 0
Plague Boots 25 Class None 2 17000 12000 0 0 0 0 0 0 -1 2 0 0 0 0
Shagreen Boots 33 Class None 2 22000 14000 0 0 0 0 0 0 0 2 0 0 0 0
Grim Boots 45 Class None 2 25000 22000 0 0 1 3 0 0 1 1 0 0 10 0
Silk Boots 45 Class None 1 25000 22000 0 0 0 0 0 0 0 12 0 0 5 0
Pure Boots 45 Class None 2 25000 22000 0 0 0 1 3 0 0 3 0 0 0 0
Dust Boots 55 Class None 2 30000 42300 0 0 0 0 1 3 3 3 0 0 0 0
Star Boots 55 Class None 2 30000 42300 0 0 0 0 0 1 1 3 0 0 0 0
Grace Boots 55 Class None 2 30000 42300 0 0 0 0 2 2 0 2 10 0 0 0
Saffian Boots 67 Class None 2 38000 51000 0 300 0 0 4 0 0 4 5 5 5 5
Magma Boots 77 Class None 3 45000 68000 400 0 1 4 0 0 2 5 5 5 5 5
Enchanted Boots 95 Class None 3 82000 74000 500 200 1 0 2 2 2 6 10 10 10 10
Enchanted High Boots 105 Class None 3 91000 125000 800 0 1 4 0 0 4 10 10 15 10 10
Enchanted Slippers 110 Class None 3 110000 145000 200 1000 0 0 4 4 4 8 10 15 10 10
Arctic Walkers 138 Master None 4 221000 240000 1000 1000 2 3 3 3 4 11 10 15 12 10
Mulberry Treads 152 Master None 4 475000 265000 1500 1000 2 5 3 3 5 12 10 15 15 15
Swamp Wadders 174 Master None 4 680000 301000 2000 1500 2 4 4 4 4 13 15 15 15 15
Royal Treads 198 Master None 4 910000 415000 2500 2500 3 5 4 4 5 14 15 17 17 17
Hybrasyl Boots 220 Master None 6 1200000 523000 3800 2500 4 7 4 4 7 15 15 20 20 18
Mythic Slippers 220 Master None 6 1200000 523000 2500 3800 4 4 7 7 5 15 20 20 17 18
Shinguards 245 Master None 5 1450000 610000 4500 3000 4 7 7 4 7 16 15 20 20 20
Leather Strapped Sabatons 264 Master None 7 1650000 700000 5000 5000 5 7 7 6 6 17 20 20 25 20
Red Plamit Boots 300 Master None 5 3000000 2750000 6000 6000 6 8 8 6 7 17 20 25 25 25
Golden Dragon Boots 350 Job Defender 5 3700000 4200000 6000 3000 6 10 6 6 15 15 25 20 20 25
Silver Dragon Boots 350 Job Berserker 5 3700000 4200000 4500 4500 6 8 6 6 8 20 20 25 30 20
Atlantis Sandals 448 Job None 3 4200000 5100000 7200 5000 6 9 9 9 9 17 20 25 30 25
MewMew Claws 500 Job None 6 10000000 15000000 15000 15000 4 19 19 5 17 30 20 30 35 20
Abyssal Treads 500 Job None 10 18000000 17200000 35000 35000 15 28 28 25 25 40 40 45 45 35
Shadow Wrappings 500 Job None 8 8500000 8000000 13000 13000 9 13 15 10 13 25 30 30 30 30
Pitch Runewoven Sandals 500 Job None 8 12000000 10000000 20000 19500 12 19 19 15 18 30 30 35 40 30
Laced Obsidian Boots 500 Job None 8 7000000 7100000 12000 10000 8 13 13 10 10 22 30 25 30 30
Obsidian Tipped Voyagers 500 Job None 8 7500000 6500000 10000 8000 7 12 12 9 9 22 30 25 30 30
Sigilbound Sabatons 500 Job None 8 9600000 8500000 16750 14000 10 15 15 12 15 27 30 30 35 30
Traveler's Treads 500 Job None 6 17000000 18000000 27500 30000 13 20 28 20 20 35 35 40 40 30
Pegasus's Boots 500 Job None 9 16500000 15000000 30000 27500 13 28 20 20 20 37 35 40 40 30
Mantled Treads 500 Job None 8 8750000 8200000 14500 14000 9 14 14 12 13 27 30 30 35 30
Sovereign Dragon Boots 500 Job None 10 17200000 16500000 30000 30000 14 25 25 23 23 38 35 40 40 30
Ascendant Treads 500 Job None 9 14000000 13339900 23000 20000 12 20 20 18 18 32 30 35 40 30
Iced Lithe Sandals 500 Job None 8 9999999 9000000 18000 16000 11 17 17 12 16 28 30 30 35 30
Runewoven Sandals 500 Job None 8 11500000 9400000 18500 17000 11 18 18 15 18 30 30 35 35 30
Graymaw Battle Boots 500 Job None 9 13400000 11995000 25000 15000 13 19 19 19 19 32 30 35 40 35
